Contact Directory
A
| Department | Phone | |
|---|---|---|
| Academic Advising | 262-524-7410 | acadadvising@carrollu.edu |
| Academic Affairs | 262-524-7364 | cuaa@carrollu.edu |
| Admission | 262-524-7220 | admission@carrollu.edu |
| Alumni Engagement | 262-524-7237 | alumni@carrollu.edu |
| Athletics | 262-524-7321 | pioath@carrollu.edu |
| Auxiliary Services | 262-524-7100 |
B
| Department | Phone | |
|---|---|---|
| Bookstore | 262-524-7344 | bookstore@carrollu.edu |
| Business Office | 262-524-7337 | busoff@carrollu.edu |
C
| Department | Phone | |
|---|---|---|
| Career Services | 262-524-7625 | careers@carrollu.edu |
| Chartwells Dining Services | 262-524-7347 | |
| College of Arts and Sciences | 262-650-4908 | |
| College of Health Sciences | 262-524-7650 | |
| Communication and Sociology | 262-951-3011 | |
| Computational and Physical Sciences | 262-524-7157 | |
| Counseling and Disability Services | 262-524-7621 | |
| Cultural Diversity | 262-650-4921 |
E
| Department | Phone | |
|---|---|---|
| Education | 262-650-4920 | |
| English and Modern Languages and Literature | 262-524-7254 |
F
| Department | Phone | |
|---|---|---|
| Finance and Administrative Services | 262-524-7337 | |
| Financial Aid | 262-524-7296 | finaid@carrollu.edu |
G
| Department | Phone | |
|---|---|---|
| General Education | 262-524-7107 | |
| General Services | 262-524-7231 | |
| Grants and Research | 262-524-7654 |
H
| Department | Phone | |
|---|---|---|
| Health and Medicine | 262-524-7627 | |
| History, Political Science and Religious Studies | 262-524-7293 | |
| Human Movement Sciences | 262-951-3158 | |
| Human Resources | 262-524-7123 | hroffice@carrollu.edu |
I
| Department | Phone | |
|---|---|---|
| Information Technology | 262-524-7229 | helpdesk@carrollu.edu |
| Institutional Advancement | 262-524-7234 | philanthropy@carrollu.edu |
| Institutional Research | 262-650-4909 | |
| Instructional Technology | 262-524-7659 | |
| International Education | 262-650-4948 | international@carrollu.edu |
L
| Department | Phone | |
|---|---|---|
| Learning Commons | 262-524-7313 | lcommons@carrollu.edu |
| Legal and Risk Management | 262-951-3024 | |
| Library | 262-524-7175 | refdesk@carrollu.edu |
| Life Sciences | 262-524-7253 |
P
| Department | Phone | |
|---|---|---|
| Physical Plant | 262-524-7340 | |
| Physical Therapy | 262-951-3051 | |
| Pre-College Programs | 262-650-4826 | |
| Public Safety | 262-524-7300 | safety@carrollu.edu |
R
| Department | Phone | |
|---|---|---|
| Recreational Sports | 262-650-4831 | |
| Registrar | 262-524-7035 | reg@carrollu.edu |
| Reservations and Event Services | 262-524-7353 | |
| Residence Life and Housing (RLH) | 262-524-7100 | |
| RLH - Frontier Hall | 262-524-6870 | |
| RLH - Kilgour Hall | 262-524-6820 | |
| RLH - North Bergstrom Hall | 262-524-6830 | |
| RLH - Pioneer Hall | 262-524-6840 | |
| RLH - Prairie Hall | 262-524-6880 | |
| RLH - Shirley Hilger Hall | 262-524-6810 | |
| RLH - South Bergstrom Hall | 262-524-6850 | |
| RLH - Steele and Swarthout Halls | 262-524-6800 |
S
| Department | Phone | |
|---|---|---|
| Spiritual Life | 262-524-7336 | |
| Student Activities | 262-650-4805 | |
| Student Affairs | 262-524-7100 | |
| Student Conduct | 262-524-7374 | |
| Student Health Services | 262-524-7233 | |
| Student Success | 262-524-7360 |
Frequently Called Numbers
Admission
262-524-7220
Alumni Engagement
262-524-7237
Athletics
262-524-7321
Bookstore
262-524-7030
Business Office
262-524-7337
Counseling and Disability Services
262-524-7621
Financial Aid
262-524-7296
Office of Information Technology
262-524-7229
Library
262-524-7175
Public Safety
262-524-7300
Registrar
262-524-7208
Student Affairs
262-524-7100
Student Health Services
262-524-7233
